Ball Mill

Applications
Size reduction of various materials
Feed sizes of 1/2" to product sizes of 325 mesh
Wet or dry grinding
Continuous or batch working
Rod or ball mill
Mineral processing
Lime slaking
Environmental grinding
Advantages & Characteristics
Energy saving
High efficiency
Easy operation
Reliable performance
Convenient maintenance
Brief Introduction
A ball mill is an efficient tool for grinding various kinds of materials into fine powder. They are generally used to grind material which is 1/4 inch or smaller, down to a particle size of 20 to 75 microns. For the ball mills to be efficient, the grinding has to be done in a closed system with the oversize material being continuously re-circulated into the cylindrical barrel for reduction. Various classifiers such as screens, spiral classifiers, cyclones and air classifiers are used for classifying the discharge from ball mills.
Ball mills are largely used in the mining industry for the grinding and selection of material. They are also used in the construction industry (for building material), chemical industry, among others. The grinding may be carried out either through the dry process or the wet process.

Working Principle
A ball mill has rotating cylinder that is mounted horizontally and is controlled (driven) by an outer gearwheel. A quill shaft uniformly transfers the material to the grinding chamber. The chamber consists of different specifications of steel balls such as ladder linear and ripple linear.
Rotation of the horizontal cylinder creates centrifugal forces which elevates the balls to a certain height where they fall back, grinding the materials. The ground material is then discharged.
Technical parameters
| Model | Rotation speed r/min |
Ball load t |
Feeding size mm |
Output size mm |
Capacity t/h |
Power kw |
Weight t |
| 900×1800 | 36-38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
| 900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
| 1200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
| 1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
| 1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
| 1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 15.6 |
| 1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 90 | 21 |
| 1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 24.7 |
| 1830×3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 | 28 |
| 1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 32 |
| 1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
| 1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
| 2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 210 | 34 |
| 2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 42 |
| 2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 | 50 |
| 2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 48.5 |
| 2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 370 | 52.8 |
| 2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 54 |
| 2200×7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 56 |
| 2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 65 |
| 2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 400 | 94 |
| 2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 430 | 102 |
| 3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | Depending on technological conditions | 800 | 137 |
Note: All the above technical data are subject to our final confirmation.
Ball Mill Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn









